The Record
Every lock. Every score. Every country.
Each forecast is committed to a public criterion before the outcome is known and scored against that exact criterion afterwards. Misses are published in full. Pick a country on the Atlas, a month, a status, or search the calls.
Showing 265 of 345 ·Awaiting resolution ×Clear all
September 202624 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-137 | Bank of Canada September 2026BoC holds the overnight rate at 2.25% (no change) — ~0.95Canada | 2 Sep 2026locked 13 Aug 2026 | Locked |
| P-77 | Costco August 2026 net salesAugust 2026 net sales grow ≥ +5% YoYUnited States | 3 Sep 2026locked 23 Jun 2026 | Locked |
| P-140 | Lululemon Q2 FY2026Lululemon Q2 FY2026 revenue ≥ $2.4bn (vs ~$2.55bn est) — ~0.85Canada | 4 Sep 2026locked 13 Aug 2026 | Locked |
| P-48 | Saxony-Anhalt 2026 electionAfD largest party by certified vote shareGermany | 6 Sep 2026locked 21 Jun 2026 | Locked |
| P-179 | Inditex H1 FY2026 net salesInditex H1 FY2026 net sales ≥€17.0bn (€8.7bn booked in Q1) — ~0.93Spain | 9 Sep 2026locked 13 Aug 2026 | Locked |
| P-112 | ECB September 2026 decisionECB does not cut (deposit rate ≥2.25%) at Sept 10 meeting — ~0.94not yet tagged | 10 Sep 2026locked 25 Jun 2026 | Locked |
| P-72 | Adobe FQ3 2026 revenueAdobe FQ3 2026 revenue ≥ $6.67B (guide floor)United States | 11 Sep 2026locked 21 Jun 2026 | Locked |
| P-136 | US August 2026 CPIUS August 2026 headline CPI YoY ≤ 3.7% (vs ~3.4% consensus) — ~0.82United States | 11 Sep 2026locked 13 Aug 2026 | Locked |
| P-49 | Canelo vs MbilliCanelo beats Mbilli (US ET card date) — calibrated ~0.72not yet tagged | 12 Sep 2026locked 21 Jun 2026 | Locked |
| P-23 | US Open 2026 men's (final two)Champion is Sinner or Alcaraz — calibrated ~0.70United States | 13 Sep 2026locked 21 Jun 2026 | Locked |
| P-50 | Oracle FQ1 FY27 cloudOracle FQ1 cloud revenue grows ≥ 58% YoY USD (guide floor)United States | 14 Sep 2026locked 21 Jun 2026 | Locked |
| P-57 | Broadcom FQ3 2026 revenueFQ3 2026 revenue ≥ $29.4B (guide midpoint)United States | 15 Sep 2026locked 21 Jun 2026 | Locked |
| P-144 | US August 2026 retail salesUS Aug 2026 retail sales rise year-on-year (10-month streak) — ~0.92United States | 16 Sep 2026locked 13 Aug 2026 | Locked |
| P-159 | Lennar FQ3 2026 deliveriesLennar FQ3 2026 home deliveries ≥19,000 (~7% below an already-cut guide) — ~0.92United States | 16 Sep 2026locked 13 Aug 2026 | Locked |
| P-103 | Fed September 2026 decisionFed holds funds rate at 3.50–3.75% at Sept 2026 FOMC — ~0.82United States | 17 Sep 2026locked 25 Jun 2026 | Locked |
| P-143 | General Mills Q1 FY27 guidance floorGeneral Mills keeps FY27 adj-EPS guidance floor ≥ $3.00 at Q1 — ~0.82United States | 17 Sep 2026locked 13 Aug 2026 | Locked |
| P-119 | Bank of England September 2026 decisionBoE does not cut (Bank Rate ≥3.75%) at Sept meeting — ~0.93United Kingdom | 18 Sep 2026locked 25 Jun 2026 | Locked |
| P-58 | Meta Connect smart-glassesNew smart-glasses model/HW at Connect 2026 keynoteUnited States | 23 Sep 2026locked 21 Jun 2026 | Locked |
| P-142 | Swiss National Bank September 2026SNB holds policy rate at 0.00% (40/41 economists) — ~0.93Switzerland | 25 Sep 2026locked 13 Aug 2026 | Locked |
| P-100 | LA Dodgers 2026 playoff berthLA Dodgers clinch a 2026 MLB postseason berth — ~0.93United States | 28 Sep 2026locked 25 Jun 2026 | Locked |
| P-138 | RBA September 2026RBA does not cut (cash rate ≥ 4.35%); hold-vs-hike direction not predicted — ~0.95Australia | 29 Sep 2026locked 13 Aug 2026 | Locked |
| P-16 | Spot-Bitcoin-ETF flowsCumulative net inflow ≥ $45B at Q3 closeUnited States | 30 Sep 2026locked 20 Jun 2026 | Locked |
| P-88 | Apple Sept-2026 event / iPhone 18 ProApple holds Sept-2026 keynote + iPhone 18 Pro on sale in September — ~0.95United States | 30 Sep 2026locked 24 Jun 2026 | Locked |
| P-108 | US 10-year yield end-Sept 2026US 10y Treasury yield closes Sept 2026 inside 3.75–5.25% — ~0.90United States | 30 Sep 2026locked 25 Jun 2026 | Locked |
October 202616 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-141 | Accenture FQ4 FY26 revenueAccenture FQ4 FY26 revenue ≥ $17.75bn (low end of guide) — ~0.90Ireland | 1 Oct 2026locked 13 Aug 2026 | Locked |
| P-145 | Euro area September 2026 inflationEuro-area Sept 2026 flash HICP ≤3.5% YoY — ~0.93not yet tagged | 1 Oct 2026locked 13 Aug 2026 | Locked |
| P-220 | Bajaj Finance Q2 FY2027 AUMBajaj Finance Q2 FY27 consolidated AUM ≥₹5.6 lakh crore (vs ₹5,46,944cr at Q1) — ~0.94India | 3 Oct 2026locked 27 Aug 2026 | Locked |
| P-59 | Brazil 2026 — runoffNo first-round 50%+ → Oct 25 runoff — calibrated ~0.88Brazil | 4 Oct 2026locked 21 Jun 2026 | Locked |
| P-162 | Mexico September 2026 inflationMexico Sept 2026 headline inflation ≤4.5% YoY (vs 3.12% July) — ~0.93Mexico | 8 Oct 2026locked 13 Aug 2026 | Locked |
| P-189 | Tesco H1 2026/27 group salesTesco H1 2026/27 group sales ≥£32.5bn (£16.83bn booked in Q1) — ~0.93United Kingdom | 8 Oct 2026locked 13 Aug 2026 | Locked |
| P-263 | Ericsson Q3 2026 Networks adjusted gross marginEricsson Q3 2026 NETWORKS segment ADJUSTED gross margin >= 47.0% (guidance 48-50%; NOT group gross margin, 2pts lower in Q2) — ~0.91Sweden | 14 Oct 2026locked 2 Sep 2026 | Locked |
| P-154 | Prologis Q3 2026 core FFOPrologis Q3 2026 core FFO ≥$1.45/diluted share (~11% below Q2) — ~0.92United States | 15 Oct 2026locked 13 Aug 2026 | Locked |
| P-221 | ICICI Lombard Q2 FY2027 GDPIICICI Lombard Q2 FY27 GDPI ≥₹7,500cr (premium not profit; GDPI not GPW) — ~0.93India | 15 Oct 2026locked 27 Aug 2026 | Locked |
| P-240 | TSMC Q3 2026 revenueTSMC Q3 2026 consolidated REVENUE >= USD 43.0bn (guidance USD 44.6-45.8bn; correlated pair with P-235, disclosed) — ~0.93NetherlandsTaiwan | 15 Oct 2026locked 29 Aug 2026 | Locked |
| P-200 | SLB Q3 2026 revenueSLB Q3 2026 total revenue ≥$8.5bn (vs $8.97bn in Q2; guidance is sequential growth) — ~0.93United States | 16 Oct 2026locked 21 Aug 2026 | Locked |
| P-325 | Wipro Q2 FY2027 IT SERVICES revenueWipro Q2 FY2027 IT SERVICES revenue >= US$2.50bn (guidance US$2.574-2.627bn, a ONE-QUARTER-AHEAD absolute dollar range; contrast P-319 HCLTech's full-year % guide) — ~0.93India | 16 Oct 2026locked 3 Sep 2026 | Locked |
| P-89 | China Q3 2026 GDPChina official Q3 2026 GDP ≥4.5% YoY — ~0.92China | 18 Oct 2026locked 24 Jun 2026 | Locked |
| P-155 | Canada September 2026 CPICanada Sept 2026 headline CPI ≤3.5% YoY (vs 2.8% June) — ~0.92Canada | 20 Oct 2026locked 13 Aug 2026 | Locked |
| P-165 | Philip Morris Q3 2026 adj EPSPhilip Morris Q3 2026 adjusted diluted EPS ≥$2.00 (vs $2.20 in Q2) — ~0.93United States | 20 Oct 2026locked 13 Aug 2026 | Locked |
| P-184 | L'Oreal Q3 2026 LfL growthL'Oreal Q3 2026 like-for-like sales growth ≥+2.0% (vs +6.8% in H1) — ~0.92France | 20 Oct 2026locked 13 Aug 2026 | Locked |