The Record
Every lock. Every score. Every country.
Each forecast is committed to a public criterion before the outcome is known and scored against that exact criterion afterwards. Misses are published in full. Pick a country on the Atlas, a month, a status, or search the calls.
Showing 120 of 360 ·United States ×Next 90 days ×Clear all
July 202612 locks resolved
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-15 | The Odyssey (Nolan)Opens #1, ≥ $80M 3-day domesticHIT - The Odyssey opened #1 at $124.5M domestic, >=$80M (Nolan's best opening).United States | 19 Jul 2026locked 20 Jun 2026 | Hit |
| P-12 | Netflix Q2 revenue$12.30–12.85B (±2.2% of its $12.57B guide)HIT - Netflix Q2 revenue $12.56bn, inside the $12.30-12.85bn band.United States | 16 Jul 2026locked 20 Jun 2026 | Hit |
| P-116 | J&J Q2 2026 adjusted EPSJohnson & Johnson Q2 2026 adjusted EPS ≥ $2.70 — ~0.90HIT - Johnson & Johnson Q2 adjusted EPS $2.90, >=$2.70.United States | 15 Jul 2026locked 25 Jun 2026 | Hit |
| P-128 | Morgan Stanley Q2 2026 net revenueMorgan Stanley Q2 2026 net revenue ≥ $16.0bn (vs ~$19.1bn consensus) — ~0.90HIT - Morgan Stanley Q2 net revenue $21.3bn, >=$16.0bn.United States | 15 Jul 2026locked 26 Jun 2026 | Hit |
| P-134 | BlackRock Q2 2026 AUMBlackRock Q2 2026 quarter-end AUM ≥ $13.0T (vs $13.9T end-Q1) — ~0.92HIT - BlackRock Q2 quarter-end AUM $15.345T, >=$13.0T.United States | 15 Jul 2026locked 26 Jun 2026 | Hit |
| P-97 | JPMorgan Q2 2026 net incomeJPMorgan Q2 2026 net income ≥ $12bn — ~0.88HIT - JPMorgan Q2 net income $21.2bn reported ($16.9bn ex-items), >=$12bn.United States | 14 Jul 2026locked 25 Jun 2026 | Hit |
| P-107 | Boeing H1 2026 deliveriesBoeing H1 2026 commercial deliveries ≥ 285 — ~0.91HIT - Boeing H1 commercial deliveries 314, >=285 (best first half since 2018).United States | 14 Jul 2026locked 25 Jun 2026 | Hit |
| P-120 | Goldman Sachs Q2 2026 net revenueGoldman Sachs Q2 2026 net revenue ≥ $14.0bn (vs ~$15.7bn consensus) — ~0.92HIT - Goldman Sachs Q2 net revenue $20.34bn, >=$14.0bn.United States | 14 Jul 2026locked 26 Jun 2026 | Hit |
| P-131 | Delta Air Lines Q2 2026 EPSDelta Q2 2026 EPS ≥ $0.75 (vs $1.00–1.50 guide) — ~0.85HIT - Delta Q2 adjusted EPS $1.56 (GAAP $2.44), >=$0.75.United States | 10 Jul 2026locked 26 Jun 2026 | Hit |
| P-118 | PepsiCo Q2 2026 organic growthPepsiCo Q2 2026 organic revenue growth ≥1% — ~0.87HIT - PepsiCo Q2 organic revenue growth +2.4%, >=1%.United States | 9 Jul 2026locked 25 Jun 2026 | Hit |
| P-11 | 2026 Emmy nominationsThe Bear ≥ 1 major comedy nominationHIT - The Bear earned an Outstanding Comedy Series nomination (25 total noms).United States | 8 Jul 2026locked 20 Jun 2026 | Hit |
| P-05 | Tesla Q2 deliveries424k (primary bucket 400–425k)MISS - locked the 400-425k bucket; Tesla delivered 480,126 in Q2, well above the band (a bucket miss - Tesla also beat the ~406k Street).United States | 2 Jul 2026locked 20 Jun 2026 | Miss |
June 20263 locks resolved
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-65 | Micron FQ3 2026 revenueMicron FQ3 2026 revenue ≥ $32.75B (guide floor)HIT - Micron fiscal-Q3 revenue $41.5bn, >=$32.75bn (record, +346% YoY on the AI-memory boom).United States | 24 Jun 2026locked 21 Jun 2026 | Hit |
| P-02 | US–Iran 14-point MoUP(signed-as-drafted, by Jun 16) = 100%Headline MISS (Brier 1.0) — signed Jun 17 as a modified text. Secondary: ~88% document/clause match; the HEU clause we ranked #1-to-slip was the actual slip. We published the miss.United States | 17 Jun 2026locked 26 May 2026 | Miss |
| P-01 | US CPI energy commodities (May print)+39.65% YoY, band [+33.4%, +43.5%]HIT — locked +39.65% [33.4–43.5%]; energy-commodities printed ~+40% (gasoline +40.5%, the dominant component), inside the band, ~1pt from the point. Scored against energy-COMMODITIES, not the broad energy index (+23.5%, a different series).United States | 10 Jun 2026locked 26 May 2026 | Hit |
November 20263 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-181 | Deere FY2026 net incomeDeere FY2026 net income ≥$4.2bn (~7% below a raised $4.5-5.0bn guide) — ~0.91United States | 25 Nov 2026locked 13 Aug 2026 | Locked |
| P-238 | Deere FY2026 net incomeDeere FY2026 NET INCOME ATTRIBUTABLE TO DEERE >= USD 4.5bn (the guidance floor held BEFORE August's raise to USD 4.75bn) — ~0.93United States | 25 Nov 2026locked 29 Aug 2026 | Locked |
| P-81 | NOAA 2026 Atlantic storms2026 Atlantic season ends with ≤ 14 named storms — ~0.72United States | 30 Nov 2026locked 24 Jun 2026 | Locked |
December 202616 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-153 | CBOT December 2026 cornCBOT Dec-2026 corn settles ≤550c/bu on 1 Dec 2026 (~19% above 462c) — ~0.91United States | 1 Dec 2026locked 13 Aug 2026 | Locked |
| P-26 | Avengers: Doomsday opening#1, 3-day domestic opening $200–260MUnited States | 21 Dec 2026locked 21 Jun 2026 | Locked |
| P-110 | Dune: Part Three openingDune: Part Three domestic 3-day opening ≥ $60M — ~0.78United States | 21 Dec 2026locked 25 Jun 2026 | Locked |
| P-27 | US tariff floor 2026US trade-weighted avg applied tariff stays ≥10% at year-endUnited States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-39 | ChatGPT 1B weekly usersOpenAI officially confirms 1B WAU by year-end — ~0.78United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-40 | Kuiper < 1,000 sats on orbitAmazon Kuiper holds < 1,000 satellites on orbit at year-end — ~0.96United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-51 | LMArena #1 modelDec-31 LMArena #1 text model is from OpenAI / Anthropic / Google — ~0.84United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-52 | Nvidia Vera RubinNvidia confirms Vera Rubin sampling/production by year-end — ~0.97United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-54 | US spot-ETH-ETF flowsUS spot-ETH-ETF cumulative net inflows > 0 at year-end — ~0.96United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-74 | SpaceX Falcon 2026 launchesSpaceX ≥ 120 Falcon-family orbital launches in 2026United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-75 | SpaceX Starship H2 2026 flightSpaceX ≥ 1 integrated Starship test flight in H2 2026 — ~0.97United States | 31 Dec 2026locked 21 Jun 2026 | Locked |
| P-84 | NASA Europa Clipper Earth flybyEuropa Clipper completes its ~Dec 2026 Earth gravity-assist flyby — ~0.96United States | 31 Dec 2026locked 24 Jun 2026 | Locked |
| P-201 | S&P 500 year-end 2026S&P 500 closes 2026 inside 6,000-9,500 (band; direction not predicted) — ~0.93United States | 31 Dec 2026locked 25 Aug 2026 | Locked |
| P-202 | VIX year-end 2026VIX closes 2026 ≤32 (spot close, not futures) — ~0.93United States | 31 Dec 2026locked 25 Aug 2026 | Locked |
| P-205 | Mag-7 S&P 500 weight end-2026Mag-7 combined S&P 500 weight ends 2026 inside 25-45% (seven named; band) — ~0.93United States | 31 Dec 2026locked 25 Aug 2026 | Locked |
| P-206 | US high-yield spread end-2026ICE BofA US HY OAS ends 2026 ≤600bp (broad index, not CCC sub-index) — ~0.93United States | 31 Dec 2026locked 25 Aug 2026 | Locked |
January 20274 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-109 | LA Rams 2026 NFL playoffsLA Rams qualify for the 2026 NFL playoffs — ~0.82United States | 4 Jan 2027locked 25 Jun 2026 | Locked |
| P-86 | Henry Hub 2026 annual average2026 Henry Hub calendar-year average ≤ $4.25/MMBtu (EIA) — ~0.90United States | 15 Jan 2027locked 24 Jun 2026 | Locked |
| P-115 | Airbus out-delivers Boeing 2026Airbus delivers more commercial aircraft than Boeing in 2026 — ~0.94FranceUnited States | 15 Jan 2027locked 25 Jun 2026 | Locked |
| P-79 | UnitedHealth FY2026 adjusted EPSFY2026 adjusted EPS ≥ $18.25 (guide floor) — calibrated ~0.82United States | 31 Jan 2027locked 23 Jun 2026 | Locked |
February 20272 locks resolving
| Ref | The locked call | Resolves | Status |
|---|---|---|---|
| P-31 | OpenAI revenue run-rateAnnualized run-rate ≥ $30B at end-2026 — ~0.88United States | 15 Feb 2027locked 21 Jun 2026 | Locked |
| P-64 | DraftKings FY2026 revenueFY2026 revenue inside $6.5–6.9B guidance band — ~0.85United States | 15 Feb 2027locked 21 Jun 2026 | Locked |